Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 623.0918
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 623.1000 381571.7480 875322.0896 per 1413.3450 BCH 1841.5940 per 1157519.6119 USD
Bibox 622.8500 169243.6437 128483.3745 per 206.9966 BCH 145.0188 per 90592.8397 USD
OKX 622.5000 118169.5869 600100.5617 per 971.3494 BCH 1222.4667 per 767508.8342 USD
Coinbase Pro 622.5200 98792.5799 714116.1204 per 1157.5104 BCH 798.1795 per 501792.5411 USD
Huobi 623.4050 39557.1101 114821.3896 per 185.3027 BCH 203.9798 per 127719.7905 USD
Gate.io 621.5500 35733.1749 1847418.9818 per 2996.1076 BCH 2676.9091 per 1679625.2097 USD
Poloniex 621.8650 15046.3657 139730.1764 per 225.8351 BCH 121.0691 per 75810.5278 USD
Kraken 622.3100 13387.3998 500272.8241 per 808.2120 BCH 800.7560 per 502254.5843 USD
KuCoin 623.1650 11321.0830 167791.5683 per 271.1738 BCH 350.5684 per 220175.8736 USD
Bitstamp 622.9950 7445.9295 294175.4473 per 475.0347 BCH 379.6778 per 237863.3256 USD
Coinone 658.2798 6141.9684 48788.4322 per 74.5706 BCH 85.1241 per 56410.0699 USD
FMFW.io 622.3345 5970.6713 526463.9765 per 852.1716 BCH 6471.1811 per 4068729.2825 USD
HitBTC 621.9890 5970.0992 526463.1268 per 852.1657 BCH 6471.1811 per 4068729.2876 USD
Exmo 633.5818 3542.9001 0.0000 per 0.0000 BCH 0.3798 per 241.2515 USD
CoinEx 622.7700 2940.3382 34517.4109 per 55.7020 BCH 53.7030 per 33647.2639 USD
Currency.com 622.8250 2301.1140 963432.5000 per 1550.0000 BCH 1550.0000 per 970115.0000 USD
MEXC 622.4500 1796.7001 715939.9025 per 1149.7042 BCH 1572.0527 per 982422.3145 USD
AscendEX 621.3300 1427.6010 25083.5240 per 40.6000 BCH 9.6000 per 5994.9120 USD
Bitfinex 622.1200 1255.6424 171563.2887 per 265.8547 BCH 224.1912 per 135937.7430 USD
CEX.IO 617.0900 142.3505 20300.9628 per 33.2199 BCH 0.0000 per 0.0000 USD
exchanger.web.money 652.0164 25.9642 0.1000 per 0.0002 BCH 0.0000 per 0.0000 USD
INDX 713.5500 1.6206 2.8004 per 0.0040 BCH 0.0010 per 0.7269 USD

1 from the current rate of exchange